KN-366H Series Automatic Gummed Tape Dispenser
Type : Electric (With Heater)
Specifications
| Model | KN-166 | KN-266 | KN-366H | KN-366HP | KN-366BHP | KN-366HL | KN-366Hi |
| Type | Pull & Tear | Manual | Electric | Battery/Electric | Battery/Electric | Electric | External Battery/Electric |
| With Heater | No | No | Yes | Yes | Yes | Yes | Yes |
| Battery Capacity (mAh) | / | / | / | / | 12500 | / | 4400mAh 5600mAh 6800mAh |
| Dispensing Length (cm) | No limit | 15-72 | No limit | No limit | No limit | No limit | No limit |
| Tape Width (mm) | ≤76 | ≤76 | ≤76 | ≤76 | ≤76 | ≤76 | ≤76 |
| Tape Diameter (mm) | ≤200 | ≤200 | ≤200 | ≤200 | ≤200 | ≤300 | ≤250 |
| Cutting Speed (in/s) | / | / | 34 | 47 | 47 | 34 | 43 |
| Water Bottle Capacity (L) | / | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 2.7 |
| Moistening Brushes (pcs) | 2 | 2 | 2 | 2 | 2 | 2 | 1 |
| Operating Voltage (V) | / | / | 100-240 | 100-240 | 100-240 | 100-240 | 100-240 |
| Operating Frequency (Hz) | / | / | 50-60 | 50-60 | 50-60 | 50-60 | 50-60 |
| N.W (kg) | 0.6 | 8.1 | 13.4 | 14.5 | 15.6 | 22.1 | AC Power: 12.1 kg Built-in Battery: 13.8 kg External Battery: 12.1 kg |
| G.W (kg) | 1.0 | 9.5 | 15.3 | 16.3 | 17.5 | 23.6 | AC Power: 15.6 kg Built-in Battery: 16.3 kg External Battery: 14.6 kg |
| Product Dimension (mm) | 300 x 106 x 120 | 470 x 275 x 248 | 510 x 252 x 266 | 510 x 252 x 266 | 510 x 252 x 266 | 580 x 252 x 363 | 510×282×295 |
| Packing Dimension (mm) | 360 x 195 x 160 | 520 x 255 x 295 | 562 x 317 x 302 | 562 x 317 x 302 | 562 x 317 x 302 | 650 x 333 x 410 | 590x333x360 |
Contact Us
If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.
{ets_cf_WZb}